VPS 1GB
$19.00
MES
1 | GB RAM |
1 | CPU Core |
25 | GB SSD Storage |
1 | TB Transfer |
40 | Gbps Network In |
1000 | Mbps Network Out |
VPS 1GB
1 | GB RAM |
1 | CPU Core |
25 | GB SSD Storage |
1 | TB Transfer |
40 | Gbps Network In |
1000 | Mbps Network Out |
VPS 2GB
2 | GB RAM |
1 | CPU Core |
50 | GB SSD Storage |
2 | TB Transfer |
40 | Gbps Network In |
2000 | Mbps Network Out |
VPS 4GB
4 | GB RAM |
2 | CPU Cores |
80 | GB SSD Storage |
4 | TB Transfer |
40 | Gbps Network In |
4000 | Mbps Network Out |
VPS 8GB
8 | GB RAM |
4 | CPU Cores |
160 | GB SSD Storage |
5 | TB Transfer |
40 | Gbps Network In |
5000 | Mbps Network Out |